Free
Try it on one app and see the quality.
$0/mo
No card needed
- 1 app
- 1 reel download a month
- 4 posts a month (preview only)
Try it on one app and see the quality.
$0/mo
No card needed
For a single app posting a few times a week.
$12/mo
Billed monthly
For indie devs running a real content schedule.
$39/mo
Billed monthly
For studios and agencies with many apps.
$89/mo
Billed monthly
| Feature | Free | Starter | Pro | Studio |
|---|---|---|---|---|
| Workspace | ||||
| Apps | 1 | 1 | 3 | Unlimited |
| Reels and posts | ||||
| Reel downloads per month | 1 | 20 | 100 | Unlimited |
| Posts per month | 4 | 20 | 60 | 200 |
| Post export | – | Included | Included | Included |
| UGC reactions | ||||
| UGC exports per month | None | 10 | 60 | 200 |
| Saved UGC drafts | 5 | 20 | 60 | 200 |
| Export quality | None | 720p | 1080p | 1080p |
| Video Maker | ||||
| Minutes per month | None | 5 | 15 | 30 |
| Max length per video | 1 min | 3 min | 5 min | 10 min |
| Narration voices | None | Standard | Premium | Premium |
| AI Influencer | ||||
| Credits per month (10 per video) | None | None | 30 | 100 |
| Characters | None | None | 3 | 10 |
| Publishing | ||||
| Instagram scheduling | – | – | Included | Included |
Limits reset monthly. Redoing a single AI influencer shot costs 5 credits. Prices in USD; local taxes may apply.